Evening Class Slides
Prefices
& Powers of 10 Table
| Date | LECTURE | REMARKS & RESOURCES |
| M - 1/12/04 | Lecture#1: HTML PDF (2 per page) | Powers of 10, Proportionality, Units, etc |
| W - 1/14/04 | Lecture#2: HTML PDF (2 per page) | Algebra review |
| F - 1/16/04 | Lecture#3: HTML PDF (2 per page) | Physical Quantities |
| W - 1/21/04 | Lecture#4: HTML PDF (2 per page) | Force |
| F - 1/23/04 | Lecture#5: HTML PDF (2 per page) | Gravitational Force, Weight,
Satellites, Gravitational Force Law |
| M - 1/26/04 | Lecture#6: HTML PDF (2 per page) | Finish up Gravitational Force. Begin Work, and gravitational potential energy |
| W - 1/28/04 | Lecture#7: HTML PDF (2 per page) | Finish up Work, Gravitational Force. Introduce Kinetic Energy |
| F - 1/30/04 | Lecture#8: HTML PDF (2 per page) | Conservation of Energy, Pendulum Forms of Energy |
| M - 2/02/04 | Lecture#9: HTML PDF (2 per page) | Energy, Calorie, Work |
| W - 2/04/04 | Lecture#10: HTML PDF (2 per page) | EM Waves - Electric & Magnetic fields |
| F - 2/06/04 | Lecture#11: HTML PDF (2 per page) | Light waves, Interference, Frequency |
| M - 2/09/04 | Lecture#12: HTML PDF (2 per page) | EM Spectrum, Radiation from atoms, Frequency, Uses of EM Waves |
| W - 2/11/04 | Lecture#13: HTML PDF (2 per page) | Overview for Exam 1 |
| F - 2/13/04 | Lecture#14: HTML PDF (2 per page) | Intro to Special Relativity |
| W - 2/18/04 | Lecture#15: HTML PDF (2 per page) | Special Relativity - Time Dilation |
| F - 2/20/04 | Lecture#16: HTML PDF (2 per page) | Special Relativity - finish up Time Dilation |
| M - 2/23/04 | Lecture#17: HTML PDF (2 per page) | Twin Paradox, Length contraction |
| W - 2/25/04 | Lecture#18: HTML PDF (2 per page) | Velocity addition and Mass Energy,
E=mc2 |
| F - 2/27/04 | Lecture#19: HTML PDF (2 per page) | Finish E=mc2, Start General Relativity |
| M - 3/01/04 | Lecture#20: HTML PDF (2 per page) | Progress with General Relativity |
| W - 3/03/04 | Lecture#21: HTML PDF (2 per page) | Finish General Relativity, Begin Cosmology |
| F - 3/05/04 | Lecture#22: HTML PDF (2 per page) | Measuring distances and velocities in the Cosmos |
| M - 3/15/04 | Lecture#23: HTML PDF (2 per page) | Hubble Expansion |
| W - 3/17/04 | Lecture#24: HTML PDF (2 per page) | CMB |
| F - 3/19/04 | Lecture#25: HTML PDF (2 per page) | Finish CMB, Big Bang Nucleosynthesis, and Energy Density |
| M - 3/22/04 | Lecture#26: HTML PDF (2 per page) | Dark Matter, Galactic Rotation Curves |
| W - 3/24/04 | Lecture#27: HTML PDF (2 per page) | Recap of Cosmology, Dark Energy |
| F - 3/26/04 | Lecture#28: HTML PDF (2 per page) | Intro to Quantum Theory, Photons |
| M - 3/29/04 | Lecture#29: HTML PDF (2 per page) | Overview of Exam 2 * Updated 12:48 pm 1/29/04 |
| F - 4/2/04 | Lecture#30: HTML PDF (2 per page) | Continue with Quantum Theory |
| M - 4/5/04 | Lecture#31: HTML PDF (2 per page) | What is Matter |
| W - 4/7/04 | Lecture#32: HTML PDF (2 per page) | What is Matter (cont) |
| M - 4/12/04 | Lecture#33: HTML PDF (2 per page) | Quarks |
| W - 4/14/04 | Lecture#34: HTML PDF (2 per page) | Quarks and Color Charge |
| F - 4/16/04 | Lecture#35: HTML PDF (2 per page) | Color Charge, Hadrons, Baryons |
| M - 4/19/04 | Lecture#36: HTML PDF (2 per page) | Baryons, Mesons & Leptons |
| W - 4/21/04 | Lecture#37: HTML PDF (2 per page) | Forces/Mediators |
| F - 4/23/04 | Lecture#38: HTML PDF (2 per page) | Finale on Forces, Exam 3 Overview |
| Date |
LECTURE |
REMARKS & RESOURCES |
| M - 1/12/04 |
Lecture#1: HTML PDF (2 per page) Lecture#2: HTML PDF (2 per page) |
Powers of 10, Proportionality, Units, etc Algebra review |
| W - 1/14/04 |
Lecture#3: HTML PDF (2 per page) |
Physical Quantities |
| W - 1/21/04 |
Lecture#4: HTML PDF (2 per page) |
Force |
| M - 1/26/04 |
Lecture#5: HTML PDF (2 per page) Lecture#6: HTML PDF (2 per page) |
Gravitational Force, Weight, Satellites, Finish up Gravitational Force. |
| 1/28/04 | Lecture#7: HTML PDF (2 per page) | Finish up Work, Gravitational Force. Introduce Kinetic Energy |
| M - 2/02/04 | Lecture#8: HTML
PDF (2 per page)
Lecture#9: HTML PDF (2 per page) |
Conservation of Energy, Pendulum Forms of Energy Energy, Calorie, Work |
| W - 2/04/04 | Lecture#10: HTML PDF (2 per page) | EM Waves - Electric & Magnetic fields |
| M - 2/09/04 | Lecture#11: HTML
PDF (2 per page)
Lecture#12: HTML PDF (2 per page) |
Light waves, Interference,
Frequency
EM Spectrum, Radiation from atoms, Frequency, Uses of EM Waves |
| W - 2/11/04 | Lecture#13: HTML PDF (2 per page) | Overview for Exam 1 |
| M - 2/16/04 | Lecture#14: HTML PDF (2 per page) | Intro to Special Relativity |
| W - 2/18/04 | Lecture#15: HTML PDF (2 per page) | Special Relativity - Time Dilation |
| M - 2/23/04 | Lecture#16: HTML
PDF (2 per page)
Lecture#17: HTML PDF (2 per page) |
Special Relativity - finish up
Time Dilation
Twin Paradox, Length contraction |
| W - 2/25/04 | Lecture#18: HTML PDF (2 per page) | Velocity addition and Mass Energy,
E=mc2 |
|
M - 3/01/04 |
Lecture#19: HTML
PDF (2 per page)
Lecture#20: HTML PDF (2 per page) |
Finish E=mc2, Start
General Relativity
Progress with General Relativity |
| W - 3/03/04 | Lecture#21: HTML PDF (2 per page) | Finish General Relativity, Begin Cosmology |
| M - 3/15/04 | Lecture#22: HTML
PDF (2 per page)
Lecture#23: HTML PDF (2 per page) |
Measuring distances and velocities
in the Cosmos
Hubble Expansion |
| W - 3/17/04 | Lecture#24: HTML PDF (2 per page) | CMB |
|
M - 3/22/04 |
Lecture#25: HTML
PDF (2 per page)
Lecture#26: HTML PDF (2 per page) |
Finish CMB, Big Bang
Nucleosynthesis, and Energy Density
Dark Matter, Galactic Rotation Curves |
| W - 3/24/04 | Lecture#27: HTML PDF (2 per page) | Recap of Cosmology, Dark Energy |
| M - 3/29/04 | Lecture#28: HTML
PDF (2 per page)
Lecture#29: HTML PDF (2 per page) |
Intro to Quantum Theory, Photons
Overview of Exam 2* Updated 12:48 pm 1/29/04 |
|
M - 4/5/04 |
Lecture#30: HTML PDF (2 per page) Lecture#31: HTML PDF (2 per page) |
Continue with Quantum Theory What is Matter |
| W - 4/7/04 | Lecture#32: HTML PDF (2 per page) | What is Matter (cont), Electron Volts |
| M - 4/12/04 | Lecture#33: HTML
PDF (2 per page)
Lecture#34: HTML PDF (2 per page) |
Quarks
Quarks & Color charge |
| W - 4/14/04 | Lecture#35: HTML PDF (2 per page) | Color Charge, Hadrons, Baryons, Mesons & Leptons |
| M - 4/19/04 | Lecture#36: HTML
PDF (2 per page)
Lecture#37: HTML PDF (2 per page) |
Baryons,
Mesons & Leptons
Forces/Mediators |
| W - 4/21/04 | Lecture#38: HTML PDF (2 per page) | Finale on Forces, Exam 3 Overview |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|